our Rates
| RATES 2025 | |||
| Number of persons |
Low season 06.05 - 17.06, 01.09-14.09 *per night |
Peak Season 30.04 -05.05 18.06-31.08 *per night |
Roll-over bed |
| Standard Rooms | |||
| 1-2 persons | 200 zł | 250 zł | 50 zł |
| 3 persons | 250 zł | 300 zł | 50 zł |
| 4 persons | 350 zł | 400 zł | 50 zł |
| Superior Rooms | |||
| 1-2 persons | 350 zł | 400 zł | 50 zł |
| 3 persons | 400 zł | 500 zł | 50 zł |
| Premium Rooms | |||
| 1-2 persons | 400 zł | 450 zł | 50 zł |
| 3 persons | 500 zł | 550 zł | 50 zł |
| Suite | |||
| 1-4 persons | 550 zł | 600 zł | 50 zł |
| 5-6 persons | 600 zł | 650 zł | 50 zł |
| Climate Fee | |||
| Persons | 3,00 zł | ||
| Extras | |||
| Pets | 50 zł | 50 zł | x |
| Children up to 3 years-old | free of charge | free of charge | x |
| Car space (one car per room) | inclusive | inclusive | x |
| Extra car | 50 zł | 50zl | x |


